| Title | Date | English | Монгол | File Size |
|---|---|---|---|---|
| Zamiin Uud border crossing inspection yard, clearance facilities and associated infrastructure | Jun 6, 2008 | 813 kb | ||
| Pre-Feasibility Analysis to Establish Logistics Facilities in Zamiin Uud, Mongolia | Jul 2, 2008 | 993 kb | ||
| Proposed retail tariff reform plan for Mongolia’s Central Electricity System | May 27, 2008 | 783 kb | ||
| A Communications Strategy to Support Tax Relief in Mongolia | Apr 27, 2005 | 143 kb | ||
| Country Risk and Country Risk Premium Estimation For Mongolia | Aug 25, 2004 | 300 kb | ||
| Mongolian Mining Sector Competitiveness and The Use of Stability Agreements | Apr 15, 2004 | 180 kb | ||
| Assessment of Mongolia's Free Trade Zone Program and Site Evaluation | Mar 31, 2004 | 220 kb |
| Title | Date | English | Монгол | File Size |
|---|---|---|---|---|
| Energy Regulatory Authority Assessment Update 2008 | Mar, 2009 | 310 kb | ||
| Proposed competitive electricity market design for Mongolia’s Central Electricity System | Nov, 2008 | 310 kb | ||
| Energy Regulatory Authority Assessment Report | Nov 14, 2006 | 885 kb |
| Title | Date | English | Монгол | File Size |
|---|---|---|---|---|
| Review of regulations, policies and procedures for approval, listing and supervision of initial public offerings of securities in Mongolia | Sep 18, 2008 | 331 kb | ||
| Mortgage glossary | Jun 6, 2008 | 712 kb | ||
| A review of the Mongolian Primary Mortgage Market | Jun 21, 07 | 160 kb | ||
| Report on assistance to the Bank of Mongolia with the development of policies and regulations to support secondary mortgage market development | May 31, 2007 | 129 kb | ||
| Restructuring the Mongolian Credit Information Bureau: Prospects for privatization | Aug 1, 2006 | 1600 kb | ||
| Employee share ownership in privatized companies: Assessing the potential for ESOPs in Mongolia | Apr 5, 2006 | 211 kb | ||
| Urban housing finance proposals for Mongolia | Dec, 2005 | 1300 kb | ||
| Mongolian Private Equity Fund Feasibility Study, Second stage | Apr 25, 2005 | 3200 kb |
| Title | Date | English | Монгол | File Size |
|---|---|---|---|---|
| Potential target export markets for Mongolian pet food products | Jun 28, 2005 | 1059 kb | ||
| A value chain analysis of the Mongolian cashmere industry | Jun 1, 2005 | 324 kb | ||
| Mongolian Garment Industry: Likely Effects of Abolition of Quotas and That Are Urgently Required | Nov 15 , 2004 | 78 kb | ||
| Business Plan: The National Tourist Information Center of Mongolia | Oct 27, 2004 | 880 kb | ||
| Potential Impact of The End of The Multi Fiber Agreement on Mongolia's Textile Industry | Sep 17, 2004 | 210 kb |



